YOZJ650/750/875 Hydraulic Coupler Ahead Deceleration Box
      
                It is widely used in the field of oil drilling and has become the standard configuration of diesel coupling power unit for oil drilling rigs.
Technical Characteristic
| Technical parameter | Input speed | 600~1500 r/min | 
| Transfer power range | 600~1300 kW | |
| Rated slip | 3% | |
| Rated power | ≥96% | |
| Reduction ratio | 1.1~3.3(According to user form a complete set of circumstances specific determination) | |
| Characteristic | Independent air coolling | This type of hydraulic coupler adopts the same water-cooling system with the diesel engine, which is installed on the common chassis, easy to install and transport, safe and reliable to operate. | 
| Combined water cooling | This type of hydraulic coupler adopts an independent fan cooling system for the ahead gear box, which is suitable for the selection of all types of drilling rigs. | |
| Usage | It is widely used in the field of oil drilling and has become the standard configuration of diesel coupling power unit for oil drilling rigs. | |
Our Company

Our Factory




 Kiswahili
 Kiswahili
 Русский
 Русский
 УкраїнськаName
 УкраїнськаName
 Kazakh
 Kazakh
 Uzbek
 Uzbek
 العربية
 العربية
 فارسی
 فارسی
 Zimanê
 Zimanê
 Türk
 Türk
 Español
 Español
 Português
 Português
 Francés
 Francés
 हिंदीName
 हिंदीName
 Melayu
 Melayu
 Việt
 Việt
 বাংলা
 বাংলা



 
                                            
                                                                                        
                                         
                   
                   
                   
                   
                  